Housing and Mixed Use Developments (Upmarket and Low Cost)
| Project: | Algeria Farm subdivision for housing - BAR |
| Client: | Cederberg Municipality |
| Project: | Bardale 2 - BAR |
| Client: | IHD |
| Project: | Bardale 3-8 - EIA |
| Client: | IHD |
| Project: | Belgravia Road Mixed Development |
| Client: | Mr A Mohammed |
| Project: | Berg River Farm Development - EIA |
| Client: | Berg River Farm (Pty) Ltd |
| Project: | Bo-Kaap - Ella Road |
| Client: | COESSA |
| Project: | Bos en Dal (EIA) |
| Client: | SWF Farming |
| Project: | Firgrove Housing Development, Constantia - (BAR) |
| Client: | Western Cape Provincial Department of Transport and Public Works: Directorate of Property Management |
| Project: | Fish Hoek (Strategic Study) |
| Client: | Jackie Samson |
| Project: | Golden Oaks low cost housing development BAR |
| Client: | Mario Fisher House Brokers CC |
| Project: | Gordons Bay (EIA) |
| Client: | MR Grasso-Frazzo Const |
| Project: | Grossoville (Kraaifontein) (EIA) |
| Client: | Frazzo Construction |
| Project: | Hazeldean (Scoping Study) |
| Client: | Peoples Dialogue |
| Project: | Infill Housing Development on Erf 23707, Paarl - BAR |
| Client: | Drakenstein Municipality |
| Project: | Infill Housing Development on erven 10568 and 10571, Paarl - BAR |
| Client: | Drakenstein Municipality |
| Project: | Infill Housing Development on erven 28275 and 28276, Paarl - BAR |
| Client: | Drakenstein Municipality |
| Project: | Infill Housing Development on erven 28279 and 28280, Paarl - BAR |
| Client: | Drakenstein Municipality |
| Project: | Infill Housing Development on erven 5959 and 10595, Paarl - BAR |
| Client: | Drakenstein Municipality |
| Project: | Mannenberg Low Cost Housing Development on Erven 101810 (BAR) |
| Client: | City of Cape Town |
| Project: | Mannenberg Low Cost Housing Development on Erven 101934 (BAR) |
| Client: | City of Cape Town |
| Project: | Mannenberg Low Cost Housing Development on Erven 104700 (BAR) |
| Client: | City of Cape Town |
| Project: | Mfuleni Pholla Park - Phase 5a and 5b - BAR |
| Client: | City of Cape Town |
| Project: | Mupine Housing Development and Wastewater Treatment Plant |
| Client: | Old Mutual Property Investments |
| Project: | Myrtle Grove (EIA) |
| Client: | Montrose Trust |
| Project: | N2 Buffer Housing (Strategic Study) |
| Client: | City of Cape Town |
| Project: | New Kings & Majestic |
| Client: | |
| Project: | Ottery Road East (phase 2) |
| Client: | South Peninsula Municipality (SSI) |
| Project: | Oude Molen (EIA) |
| Client: | Provincial Government, Department of Property |
| Project: | Philippi 580 |
| Client: | UD - Rapicorp |
| Project: | Porter Estate (EMP) |
| Client: | Western Cape Provincial Department of Transport and Public Works: Directorate of Property Management |
| Project: | Protea Village, Bishops Court, Land Restitution Housing Development (EIA) |
| Client: | Department of Land Affairs |
| Project: | Rooiels Housing Development - EIA |
| Client: | Kirkimis |
| Project: | Roscommon Road, Housing Development - BAR |
| Client: | Q Pavitt |
| Project: | Smitswinkelbay Housing Development |
| Client: | Concept Plan |
| Project: | Somerset Ridge Development (EMP) |
| Client: | Heartland - Oaks |
| Project: | Stonehurst Housing Development |
| Client: | Tau Pride |
| Project: | Strandfontein low cost housing developments BAR |
| Client: | Asrin Property Developers |
| Project: | Sweet Valley Housing Development, Constantia - BAR |
| Client: | Western Cape Provincial Department of Transport and Public Works: Directorate of Property Management |
| Project: | Uitkamp Review |
| Client: | Tygerberg Admin |
| Project: | Wallacedene Housing Development |
| Client: | Local Government |
| Project: | Wildschutsbrand (EIA) |
| Client: | Wildschutsbrand Farm |
