Other
| Project: | ACSA CTIA Strategic Assessment of all Vacant Land |
| Client: | ACSA |
| Project: | ACSA Stormwater, Cape Town International Airport |
| Client: | ACSA |
| Project: | Bluedowns SAPS |
| Client: | Tommy Brummer |
| Project: | Bos en Dal EIA |
| Client: | SWF Farming |
| Project: | Brookrail Rezoning |
| Client: | Dynacon |
| Project: | Eskom Telecommunications - Contract 3TC000119 |
| Client: | Eskom |
| Project: | Eskom Telecommunications – Contract 3TC000119 |
| Client: | Eskom |
| Project: | Gordons Sports |
| Client: | Steyn |
| Project: | Granger Bay Boulevard |
| Client: | Dick Holmes |
| Project: | Grossoville (Kraaifontein) - EIA |
| Client: | Frazzo Construction |
| Project: | Kassiesbaai Empowerment Impact Assessment |
| Client: | PAWC |
| Project: | Kassiesbaai Empowerment Impact Assessment |
| Client: | PAWC |
| Project: | Khayelitsh CBD (Strategic Assessment) |
| Client: | COT |
| Project: | Khayelitsha Hospital (BAR) |
| Client: | Provincial Health Department |
| Project: | Khayelitsha Silt (Risk Assessment) |
| Client: | Target Projects |
| Project: | Klipfontein Corridor – BRT System and Corridor Development (SEA) |
| Client: | CMC |
| Project: | Koeberg Disaster Management (EIA for towers) |
| Client: | Lesedi |
| Project: | Krantzkop SEA, PP and Construction Plan |
| Client: | Somchem |
| Project: | Lamberts Bay Potato Factory, Wall Rehabilitation |
| Client: | National Department Public Works |
| Project: | Lambertsbay Harbour wall Rehabilitation |
| Client: | National Department of Public Works |
| Project: | Lansdowne Road (SEA) |
| Client: | City of Cape Town |
| Project: | Longbeach Mail - EIA |
| Client: | Good Hope Bank |
| Project: | Longbeach Mall (EIA) |
| Client: | Good Hope Bank |
| Project: | Milnerton Race Course (EIA) |
| Client: | Stocks & Stocks |
| Project: | Milnerton Race Course - EIA |
| Client: | Stocks & Stocks |
| Project: | Nico Boilers (Risk Assessement) |
| Client: | Nico Boilermakers |
| Project: | Ocean View - Cell C |
| Client: | Siemens |
| Project: | Ocean View – Cell C |
| Client: | Siemens |
| Project: | Ottery Road East (phase 2) |
| Client: | South Peninsula Munic (SSI) |
| Project: | Peachtree Golfcourse (EIA) |
| Client: | R&: Architects |
| Project: | Philippi 580 |
| Client: | UD – Rapicorp |
| Project: | Poyser Road Exemption |
| Client: | A Marais |
| Project: | Ravensmead Church |
| Client: | Kevin Kiewitz |
| Project: | Ravensmead Church |
| Client: | Kevin Kiewitz |
| Project: | Rokpa Budhist Centre (EIA) |
| Client: | Symphony Way Consortium |
| Project: | Rondebosch Village |
| Client: | Insight |
| Project: | Saldanha Steel - Duferco Road scan |
| Client: | Stewart Scott |
| Project: | Somerset Square (EIA) |
| Client: | AECI |
| Project: | Tyberberg Site D1 |
| Client: | Syfin Properties |
| Project: | Wildschutsbrand - EIA |
| Client: | Wildschutsbrand Farm |
| Project: | Wynberg TMP |
| Client: | Stewart Scott |
