Powerlines, Substations and Electricity Generators
| Project: | Cloetesville Substation (EIA) |
| Client: | Stellenbosch Municipality |
| Project: | De Rust Sub & Powerline |
| Client: | Oostenberg Municipality (Bl &Rb) |
| Project: | EIA Reviews for Eskom Distribution, Western Cape |
| Client: | Eskom |
| Project: | Eskom Koeberg Diesel Generators (EIA) |
| Client: | Eskom Generation |
| Project: | Eskom Transmission - Assisted with EMS implementation and classified with ISO 14001 |
| Client: | Metago |
| Project: | Grootberg/Gifberg |
| Client: | Eskom |
| Project: | Helderberg 132/11kV Substation |
| Client: | De Villiers & Moore |
| Project: | Mossel Bay OCGT Power Generation (EIA) |
| Client: | Eskom Transmission |
| Project: | Muizenberg Substation |
| Client: | Turner Townsend |
| Project: | Noree Substation (EIA) |
| Client: | Robertson Municipality |
| Project: | Oasis-Kanoneiland |
| Client: | Eskom Bloemfontein |
| Project: | Paradyskloof 66kV Powerline and Substation, Stellenbosch |
| Client: | De Villiers & Moore |
| Project: | R44 Underground Cable - Helderberg |
| Client: | Pincor Consulting Engineers |
| Project: | Renosterkop Substation & Powerline, Northern Cape (EIA) |
| Client: | Eskom |
| Project: | Sal/Vred Powerline (EMP) |
| Client: | Stewart Scott International (SSI) |
| Project: | Schmidtsdrift substation and powerline, Northern Cape (EIA) |
| Client: | Eskom Distribution |
| Project: | Stellenbosch Electrical Cable |
| Client: | Stellenbosch Municipality |
